OWA-120E series
120W Single Output Moisture proof Adaptor
Features
Input range 180~264VAC
Built-in active PFC Function
Class II power unit, no FG
High efficiency up to 90.5%
No load power consumption < 0.15W
Energy efficiency Level VI
Comply with EU ErP
Compliance to IEC/EN 61558-1,-2-16 and IEC/EN 60335-1(Except for OWA-120E-48,54) for household appliance
Fanless design, cooling by free air convection
Protections: Short circuit/ Overload / Over Voltage / Over Temperature
5 year warranty
OWA 120E series
MODEL | OWA-120E-12 | OWA-120E-15 | OWA-120E-20 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 20V |
RATED CURRENT | 9.6A | 8A | 6A | |
RATED POWER | 115.2W | 120W | 120W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE TOLERANCE | ±4.0% | ±4.0% | ±4.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±2.0% | ±1.5% | ±1.0% | |
SETUP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | |||
HOLD UP TIME (Typ.) | 16ms at full load 230VAC | |||
INPUT | VOLTAGE RANGE | 180 ~ 264VAC 254 ~ 370VDC | ||
FREQUENCY RANGE | 47 ~ 63Hz | |||
POWER FACTOR (Typ.) | PF>0.96/230VAC at full load | |||
EFFICIENCY (Typ.) | 87.5% | 89% | 90% | |
AC CURRENT | 0.65A/ 230VAC | |||
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=520 s measured at 50% Ipeak) at 230VAC | |||
LEAKAGE CURRENT | <0.25mA / 240VAC | |||
Specs Sheet | Download PDF |
MODEL | OWA-120E-24 | OWA-120E-30 | OWA-120E-36 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 30V | 36V |
RATED CURRENT | 5A | 4A | 3.4A | |
RATED POWER | 120W | 120W | 122.4W | |
RIPPLE & NOISE (max.) | 150mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE TOLERANCE | ±3.0% | ±3.0% | ±2.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | |||
HOLD UP TIME (Typ.) | 16ms at full load 230VAC | |||
INPUT | VOLTAGE RANGE | 180 ~ 264VAC 254 ~ 370VDC | ||
FREQUENCY RANGE | 47 ~ 63Hz | |||
POWER FACTOR (Typ.) | PF>0.96/230VAC at full load | |||
EFFICIENCY (Typ.) | 90.5% | 90% | 90% | |
AC CURRENT | 0.65A/ 230VAC | |||
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=520 s measured at 50% Ipeak) at 230VAC | |||
LEAKAGE CURRENT | <0.25mA / 240VAC | |||
Specs Sheet | Download PDF |
OWA 120E series
MODEL | OWA-120E-42 | OWA-120E-48 | OWA-120E-54 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 42V | 48V | 54V |
RATED CURRENT | 2.9A | 2.5A | 2.3A | |
RATED POWER | 121.8W | 120W | 124.2W | |
RIPPLE & NOISE (max.) | 250mVp-p | 250mVp-p | 350mVp-p | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | |||
HOLD UP TIME (Typ.) | 16ms at full load 230VAC | |||
INPUT | VOLTAGE RANGE | 180 ~ 264VAC 254 ~ 370VDC | ||
FREQUENCY RANGE | 47 ~ 63Hz | |||
POWER FACTOR (Typ.) | PF>0.96/230VAC at full load | PF>0.96/230VAC at full loada#colspan# | ||
EFFICIENCY (Typ.) | 90.5% | 90.5% | 90.5% | |
AC CURRENT | 0.65A/ 230VAC | |||
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=520 s measured at 50% Ipeak) at 230VAC | |||
LEAKAGE CURRENT | <0.25mA / 240VAC | |||
Specs Sheet | Download PDF |