OWA-90U series
90W Single Output Moistureproof Adaptor
Features
Universal AC input/Full range
Built in active PFC function
High efficiency up to 91%
Protections: Short circuit/ Overload / Over Voltage / Over Temperature
Class II power unit, no FG
Fanless design, cooling by free air convection
No load power consumption < 0.15W
Energy efficiency Level VI
Comply with EISA 2007 DoE and NRCan
UL LISTED, suitable for dry and damp locations
5 year warranty
OWA 90U series
MODEL | OWA-90U-12 | OWA-90U-15 | OWA-90U-20 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 20V |
CONSTANT CURRENT REGION | 7.2 ~ 12V | 9 ~ 15V | 12 ~ 20V | |
RATED CURRENT | 7.5A | 6A | 4.5A | |
RATED POWER | 90W | 90W | 90W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE TOLERANCE | ±4.0% | ±4.0% | ±4.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.5% | ±1.0% | ±0.5% | |
SETUP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | |||
HOLD UP TIME (Typ.) | 16ms at full load 115VAC / 230VAC | |||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | ||
FREQUENCY RANGE | 47 ~ 63Hz | |||
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC at full load | |||
TOTALHARMONIC DISTORTION | THD< 20% when output loading>= 60% at 115VAC/230VAC | |||
EFFICIENCY (Typ.) - 115VAC | 88% | 89% | 89% | |
EFFICIENCY (Typ.) - 230VAC | 89% | 90% | 90% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC | |||
INRUSH CURRENT(Typ.) - 30A | COLD START 30A(twidth=550 s measured at 50% Ipeak) at 115VAC | |||
INRUSH CURRENT(Typ.) - 60A | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | |||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |||
LEAKAGE CURRENT | <0.125mA/ 120VAC <0.25mA/ 240VAC | |||
Specs Sheet | Download PDF |
OWA 90U series
MODEL | OWA-90U-24 | OWA-90U-30 | OWA-90U-36 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 30V | 36V |
CONSTANT CURRENT REGION | 14.4 ~ 24V | 18 ~ 30V | 21.6 ~ 36V | |
RATED CURRENT | 3.75A | 3A | 2.5A | |
RATED POWER | 90W | 90W | 90W | |
RIPPLE & NOISE (max.) | 150mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE TOLERANCE | ±3.0% | ±3.0% | ±2.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | |||
HOLD UP TIME (Typ.) | 16ms at full load 115VAC / 230VAC | |||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | ||
FREQUENCY RANGE | 47 ~ 63Hz | |||
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC at full load | |||
TOTALHARMONIC DISTORTION | THD< 20% when output loading>= 60% at 115VAC/230VAC | |||
EFFICIENCY (Typ.) - 115VAC | 89% | 89% | 89.5% | |
EFFICIENCY (Typ.) - 230VAC | 90% | 90% | 91% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC | |||
INRUSH CURRENT(Typ.) - 30A | COLD START 30A(twidth=550 s measured at 50% Ipeak) at 115VAC | |||
INRUSH CURRENT(Typ.) - 60A | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | |||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |||
LEAKAGE CURRENT | <0.125mA/ 120VAC <0.25mA/ 240VAC | |||
Specs Sheet | Download PDF |
OWA 90U series
MODEL | OWA-90U-42 | OWA-90U-48 | OWA-90U-54 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 25.2 ~ 42V | 28.8 ~ 48V | 32.4 ~ 54V | |
RATED CURRENT | 2.15A | 1.88A | 1.67A | |
RATED POWER | 90.3W | 90.24W | 90.18W | |
RIPPLE & NOISE (max.) | 250mVp-p | 250mVp-p | 350mVp-p | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | |||
HOLD UP TIME (Typ.) | 16ms at full load 115VAC / 230VAC | |||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | ||
FREQUENCY RANGE | 47 ~ 63Hz | |||
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC at full load | |||
TOTALHARMONIC DISTORTION | THD< 20% when output loading>= 60% at 115VAC/230VAC | |||
EFFICIENCY (Typ.) - 115VAC | 89.5% | 89.5% | 89.5% | |
EFFICIENCY (Typ.) - 230VAC | 91% | 91% | 91% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC | |||
INRUSH CURRENT(Typ.) - 30A | COLD START 30A(twidth=550 s measured at 50% Ipeak) at 115VAC | |||
INRUSH CURRENT(Typ.) - 60A | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | |||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |||
LEAKAGE CURRENT | <0.125mA/ 120VAC <0.25mA/ 240VAC | |||
Specs Sheet | Download PDF |