MPD-45B series

45W Dual Output Medical Type
Features
Universal AC input / Full range
Low leakage current < 200A
Protections: Short circuit/ Overload / Over Voltage
Low leakage current < 200A
Protections: Short circuit/ Overload / Over Voltage
Cooling by free air convection
Medical safety approved(2 x MOPP between primary to secondary)
100% full load burn-in test
Fixed switching frequency at 45KHz
3-year warranty
Medical safety approved(2 x MOPP between primary to secondary)
100% full load burn-in test
Fixed switching frequency at 45KHz
3-year warranty
MPD-45B series
| MODEL | MPD-45B | ||
|---|---|---|---|
OUTPUT | OUTPUT NUMBER | CH1 | CH2 |
| OUTPUT VOLTAGE | 5V | 24V | |
| RATED CURRENT | 3.2A | 1.2A | |
| CURRENT RANGE | 0.4 ~ 5A | 0.2 ~ 1.8A | |
| RATED POWER | 44.8W | ||
| OUTPUT POWER (max.) | 52W with 18CFM min. Forced air convection | ||
| RIPPLE & NOISE (max.) | 60mVp-p | 150mVp-p | |
| VOLTAGE ADJ. RANGE | CH1:4.5 ~ 5.5V | ||
| VOLTAGE TOLERANCE | ±4.0% | ±7.0% | |
| LINE REGULATION | ±1.0% | ±2.0% | |
| LOAD REGULATION | ±3.0% | ±4.0% | |
| SETUP, RISE TIME | 800ms, 20ms/230VAC 800ms, 20ms/115VAC at full load | ||
| HOLD UP TIME (Typ.) | 50ms/230VAC 16ms/115VAC at full load | ||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | |
| FREQUENCY RANGE | 47 ~ 63Hz | ||
| EFFICIENCY(Typ.) | 78% | ||
| AC CURRENT (Typ.) | 1.2A/115VAC 0.7A/230VAC | ||
| INRUSH CURRENT (Typ.) | COLD START 15A/115VAC 30A/230VAC | ||
| LEAKAGE CURRENT | Earth leakage current < 250 A/264VAC , Touch current < 60 A/264VAC | ||
| Specs Sheet | |||

