GSM60U series
60W Wall-mounted & Desktop Type
Features
• Medical safety approved(2xMOPP)
• Suitable for BF application with appropriate system consideration(U/E/B-Type only)
• Extremely low leakage current
• No load power consumption <0.1W (A/B-Type), <0.15W (U/E-Type)
• Energy efficiency Level VI (5~9V for Level V)
• Comply with EISA 2007/DoE, NRCan, AU/NZ MEPS, EU ErP and meet CoC Version 5
• Class I(with earth Pin): A-Type
• Class II(without earth Pin): B/U/E-Type
• Protections: Short circuit / Overload / Over voltage / Over temperature (GSM60 A/B)
• LED indicator for power on (A/B-Type only)
• 3 years warranty
GSM60U
Order No. | GSM60U |
---|---|
AC input voltage range | 80~264VAC; 113~370VDC |
Leakage current | U/E/A-Type: <100uA, B-Type: <50uA |
Withstand voltage | A-Type: I/P-O/P: 4kVAC, I/P-FG: 2kVAC, O/P-FG: Short ; B-Type: I/P-O/P: 4kVAC E/U-Type: 5656VDC |
Working temperature | -30~+70°C |
Safety standards | U-Type: ANSI/AAMI ES60601-1, CAN/CSA-C22, ES60601-1-11 |
EMC standards | EN55011 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61204-3, EN60601-1-2 medical level, FCC Part 15 class B |
Length of output cable | 100cm: GSM60U/E 5~18V 150cm: GSM60U/E 24~48V |
Standard DC plug | P1J: 2.1øx5.5øx11mm/c+, tuning fork type |
Download PDF |