MPM-30 series
30W High Reliable Green Medical Encapsulated Type
Features
2.73″x1.53″ compact size
Medical safety approved(2 x MOPP) according to ANSI/AAMI ES60601-1 and IEC/EN60601-1
Suitable for BF application with appropriate system consideration
No load power consumption < 0.075W
Extremely low leakage current
Wide operation temp. range -40 ~ +85C
EMI class B for class 2 configuration
Protections: Short circuit/ Overload / Over Voltage
No minimum load required
3-year warranty
MPM-30 series
| MODEL | MPM-30-3.3 | MPM-30-5 | MPM-30-12 | MPM-30-15 | MPM-30-24 | MPM-30-48 | |
|---|---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 3.3V | 5V | 12V | 15V | 24V | 48V |
| RATED CURRENT | 6A | 6A | 2.5A | 2A | 1.3A | 0.63A | |
| CURRENT RANGE | 0 ~ 6A | 0 ~ 6A | 0 ~ 2.5A | 0 ~ 2A | 0 ~ 1.3A | 0 ~ 0.63A | |
| PEAK CURRENT | 7.8A | 6.9A | 2.9A | 2.3A | 1.5A | 0.73A | |
| RATED POWER | 19.8W | 30W | 30W | 30W | 31.2W | 30.2W | |
| PEAK LOAD(10sec.) | 25.7W | 34.5W | 34.8W | 34.5W | 36W | 35W | |
| RIPPLE & NOISE (max.) | 80mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | |
| VOLTAGE TOLERANCE | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| SETUP, RISE TIME | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load | ||||||
| HOLD UP TIME (Typ.) | 40ms/230VAC 12ms/115VAC at full load | ||||||
INPUT | VOLTAGE RANGE | 80 ~ 264VAC | |||||
| FREQUENCY RANGE | 47 ~ 63Hz | ||||||
| EFFICIENCY(Typ.) | 82.5% | 86.5% | 90% | 89% | 90% | 91% | |
| AC CURRENT (Typ.) | 0.75A/115VAC 0.5A/230VAC | ||||||
| INRUSH CURRENT (Typ.) | COLD START 25A/115VAC 45A/230VAC | ||||||
| LEAKAGE CURRENT(max.) | Touch current <80 A/264VAC | ||||||
| Specs Sheet | |||||||

